Wholesale Division · Effective 05/15/24
Siemer Distributing Wholesale Catalog & Inventory List
913 items across 44 categories, delivered across West Virginia and all but the northwest corner of Ohio. This list does not show prices.
Call the order desk at 740-342-3230 or 800-686-1879, or email sales@siemerdistributingcompany.com, for current pricing on the items and pack sizes you need.
Printed from siemermeats.com · Siemer Distributing Co., Inc., 1400 Commerce Drive, New Lexington, Ohio 43764 · 740-342-3230 · Inventory list effective 05/15/24. Prices on request.
APPETIZER
| Item # | Description, brand and pack size |
|---|---|
| 611218 | BROCCOLI CHEESE BITES WC LAKE ERIE 4/3 BOX |
| 0282220 | CAULIFLOWER BATTERED FREDS FREDS 6/2 LB BOX |
| 178971 | CHEESE CURD BREADED SEPT. FARM WALNUT CREEK 1/5 LB BOX BOX |
| 611212 | CHEESE CURDS FRIED LAKE ERIE FOOD LAKE ERIE FOOD 4/3 lb CASE |
| 611215 | CHEESE CURDS HOT PEPPER CUBES LAKE ERIE 6/2 LB BOX |
| 8428 | CORN NUGGETS BATTERED MCCAIN A311 MCCAIN 6/2 LB BAG BOX |
| 69151 | EGG ROLL PORK & VEGGIE RETAIL BOX MINH 6-36OZ BOX |
| 55220 | EGG ROLL SOUTHWEST CHIX GOLD TIGER WSB 72-3OZ BOX |
| 67774 | EGG ROLLS PAGODA PORK RETAIL PAGODA 8--22OZ BOX |
| 56711 | EGG ROLLS PORK & VEGGIE MINH MINH 36 CT BULK BOX |
| 682401 | FRIES SWEET POTATO SIMPLOT SIMPLOT 6/2.5 LB BOX |
| 55550 | HUSHPUPPIES BREADED HEARTLAND HEARTLAND 2/5 LB BOX |
| 142220 | MAC & CHEESE WEDGE BATTERED FREDS FRED'S 6/2 LB BAG BOX |
| 560673 | MOZZARELLA CHEESE STICKS BATTERED MISC 4-3# BAGS BOX |
| 611201 | MOZZARELLA STIX BREADED LAKE ERIE LAKE ERIE 4/3 lb BOX |
| 8473 | MUSHROOMS BATTER WHOLE MCCAIN 8375 MCCAIN 6/2 LB BAG BOX |
| 0293320 | ONION PETALS FREDS FREDS 4-2.5 BOX |
| 123 | ONION RING BATTERED 3/8" MISC 4/2.5LB CASE |
| 611206 | PICKLE CHIP BREADED FRZ LAKE ERIE LAKE ERIE 6/2 LB BOX |
| 70003188 | PICKLE SPICY BEER BATTERED SPEARS BREW CITY 6/2 LB BOX |
| 10911 | PICKLES BREADED CHIP SLICED MCCAIN MCCAIN 6-2.5 LB CASE |
| 10153 | PICKLES DILL BREADED SPEAR MCCAIN MCCAIN 4/4 LB BOX BOX |
| 611210 | PIZZA BITES APPETIZERS LAKE ERIE LAKE ERIE 4/3 LB BOX |
| 255520 | POPPERS CREAM CHEESE BRDD FREDS FRED'S 4-3 LB BAG BOX |
| 96325 | POPPERS CREAM CHEESE BROASTER BROASTER 10.0 LB BOX |
| 8404 | POPPERS JALAPENO CHEDDAR MCCAIN 4/3 LB BAG BOX |
| 611211 | POPPERS JALAPENO CHEDDAR LAKE ERIE LAKE ERIE 6/2 LB BAG BOX |
| 696682 | POTATO KEG BACON CHEDDAR CHIVES MISC 160-1OZ BOX |
| 708784 | POTATO KEGS JUMBO STUFFED STONEGATE FOO 213-1.5OZ BOX |
| 3602 | POTATO SKINS MCCAIN MCCAIN 4-4LB BAGS BOX |
| 60823 | POTATO TOTS 2 LB BAG ORE-IDA ORE IDA 12-2LB BOX |
| 7344 | PRETZEL POPPER JALAPENO JJ JJ SNACK FOODS 240/bulk BOX |
| 3014 | PRETZEL SUPER JJ #3014 JJ SNACK FOODS 50/5.5OZ BOX |
| 72208 | STEAK FINGERS 1OZ KING COMMAND KING COMMAND 240-1OZ BOX |
| 86144 | TORNADO BACON/EGG/CHEESE RUIZ RUIZ 3-8-3OZ BOX |
BACON
| Item # | Description, brand and pack size |
|---|---|
| 3353 | BACON BULK APPLWOOD 9/11 CT SUGARDA SUGARDALE 15 LB BX BOX |
| 033430 | BACON CRUMBLES REAL COOKED JONES JONES 2-5LB BAG BOX |
| 2400 | BACON DERIND SLAB FALTERS FALTER'S 6 LB PC. |
| 02100 | BACON IRREGULAR SLICED BG BLUE GRASS 10 LB BOX BOX |
| 6717 | BACON PRE-COOKED SLICES 300 CT SUGARDALE 300 STRIPS BOX |
| 033417 | BACON PRECOOKED ROUNDS JONES JONES 192 CT BOX |
| 265666 | BACON PRECOOKED ROUNDS SILVER METAL FARMLAND 192 CT BOX |
| 0445 | BACON SLICED HICKORY SM BOB EVANS BOB EVANS 12-16OZ BOX |
| 221420 | BACON SLICED REGULAR 1LB WC WALNUT CREEK 24/1 LB CASE |
| 221420PC | BACON SLICED REGULAR 1LB WC WALNUT CREEK 1 LB PKG PC. |
BAKED GOODS
| Item # | Description, brand and pack size |
|---|---|
| 658602 | AMISH CAKE ROLL CARROT WC WALNUT CREEK 8/19.5 OZ BOX |
| 0658604 | AMISH CAKE ROLL CHOC CRM WALNUT CK WALNUT CREEK 8/15.5OZ BOX |
| 658603 | AMISH CAKE ROLL RED VELVET WC WALNUT CREEK 8/22 OZ BOX |
| 22452 | AMISH LEMON CREAM ROLL WC DUTCH COUNTRY 8/17 OZ. BOX |
| 22445 | AMISH PUMPKIN ROLL DUTCH COUNTRY DUTCH COUNTRY 8/22 OZ BOX |
| 22459 | AMISH STRAW/CHEESECAKE ROLL DC DUTCH COUNTRY 8/22 OZ BOX |
| 2105 | APPLE DUMPLINGS 36CT ARIANNA'S ARIANNAS BAKE 36-8OZ BOX |
| 657401 | BAGELS PLAIN SLICED WC WALNUT CREEK 72 CT BOX |
| 06285 | BISCIUT SOUTH/STYLE PRE/BAKE 2OZ PILLSBURY 120/2 OZ BOX |
| 32499 | BISCUIT SOUTHERN BAKED 3.4OZ PILLSBURY 60-3.4 OZ CASE |
| 658401 | BREAD LOAF CINNAMON TOAST WC WALNUT CREEK 12/18OZ BOX |
| 549 | BREAD WAFFLE MAPLE SANDWICH PC PRAIRIE CITY 6-12 CT BOX |
| 3755 | BUN 8" RUSTIC WHITE SLI FB ORLANDO ORLANDO 12/6pk BOX |
| 333 | C- BUNS 12" SLICED PAR BAKED SUB EXPES RICHS 8-6 CT BOX |
| AUD4 | BUNS 4.5" BRIOCHE AUDDINO AUDDINO'S 6/12PK BOX |
| AUDD16 | BUNS 6" SUBMARINE SLICED AUDDINO AUDDINO'S 5 DOZ BOX |
| AUD9 | BUNS 9" SUBMARINE SLICED AUDDINO AUDDINO'S 1/3 DOZ BOX |
| 657471 | BUNS HAMBURGER FROZEN WC MISC 12/8 CT BOX |
| 657472 | BUNS HOT DOG FRZ WC WALNUT CREEK 12/8 CT BOX |
| 658801 | CINNAMON ROLL MAPLE 6PK LABELED WC WALNUT CREEK 6/6 PK BOX |
| 658809 | CINNAMON ROLL PUMPKIN 6PK WC WALNUT CREEK 6/6 PK BOX |
| 658802 | CINNAMON ROLL VANILLIA LABELED 6PK WALNUT CREEK 6/6 PK BOX |
| 782122 | CONES JUMBO CUPS ICE CREAM JOY 12/12 CT BOX |
| 535230 | COOKIE DOUGH CHOC CHIP 1 OZ DAVIDS DAVID'S 320/1 OZ BOX |
| 17055 | COOKIE DOUGH M&M DAVIDS DAVID'S 160-2OZ CASE |
| 19017 | COOKIE DOUGH SUGAR 1OZ DAVIDS DAVID'S 320/1 OZ BOX |
| 740 | COOKIE IW CHOC CHUNK #740 PRAIRIE CITY 1/12 PC BOX |
| 744 | COOKIE IW M/M CANDY PRAIRIE CITY PRAIRIE CITY 1/12 PC BOX |
| 742 | COOKIE IW PEANUT BUTTER PRAIRIE CITY 1/12 PC BOX |
| 19005 | COOKIE OATMEAL RAISIN DAVIDS DAVID'S 320/1 OZ BOX |
| 620983 | COOKIE SNICKERDOODLE DOUGH DAVIDS DAVID'S 216--1.5oz BOX |
| 735803 | COOKIE WAFER STRAWBERRY WALNUT CREEK 12/8OZ BOX |
| 735801 | COOKIE WAFER VANILLA CAPRI WALNUT CREEK 12/8OZ BOX |
| 19004 | COOKIES PEANUT BUTTER DAVIDS DAVID'S 320/1 OZ BOX |
| 140 | CROISSANT SLICED BUTTER 2.2OZ HADLE HADLEY FARMS 144/2.2 OZ CASE |
| 140BAG | CROISSANT SLICED BUTTER 2.2OZ HADLE HADLEY FARMS 24 PER BAG PC. |
| 105 | MUFFIN BANANA NUT OTIS SPUNKMYER OTIS SPUNKMEY 24-4 OZ BOX |
| 100 | MUFFIN BLUEBERRY OTIS OTIS SPUNKMEY 24/4 OZ BOX |
| 115 | MUFFIN CHOCOLATE CHIP OS OTIS SPUNKMEY 24/4 OZ BOX |
| 120 | MUFFIN DOUBLE CHOCOLATE CHIP OTIS OTIS SPUNKMEY 24/4 OZ BOX |
| 08111 | MUFFINS ENGLISH PLAIN SLICED 2OZ WOLFERMAN'S 12-6PK CASE |
| 658302 | PIE FRY APPLE WC WALNUT CREEK 12/4.5OZ BOX |
| 658303 | PIE FRY BLUEBERRY WC WALNUT CREEK 12/4.5OZ BOX |
| 658301 | PIE FRY CHERRY WC WALNUT CREEK 12/4.5OZ BOX |
| 658304 | PIE FRY PEACH WC WALNUT CREEK 12/4.5OZ BOX |
| 658501 | ROLLS DINNER WHEAT FRZ WC WALNUT CREEK 6/19OZ BOX |
| 658502 | ROLLS DINNER WHITE FZ WC WALNUT CREEK 6/12 CT BOX |
BOLOGNAS
| Item # | Description, brand and pack size |
|---|---|
| 7480 | BOLOGNA 5 LB KB BLUE GRASS 6/5 LB CASE |
| 7480PC | BOLOGNA 5LB KB BLUE GRASS 5 LB PC. |
| 7500 | BOLOGNA A/M DELI BLUE GRASS BLUE GRASS 2/6 LB BOX |
| 6131 | BOLOGNA ALL MEAT KAHNS KAHN'S 4/7 LB CASE |
| 6131PC | BOLOGNA ALL MEAT KAHNS KAHN'S 7 LB PC. |
| 6104 | BOLOGNA BEEF K KAHN'S 1/9 LB BOX |
| 5506 | BOLOGNA DELI JUMBO FIELD SFG 2/9# CASE |
| 5506PC | BOLOGNA DELI JUMBO FIELD SFG 9# PC. |
| 6145 | BOLOGNA GARLIC K KAHN'S 1/8 LB BOX |
| CR002 | BOLOGNA HAM GARLIC RITTBERGER CARL RITTBERGE 5 LB PC PC. |
| 216100 | BOLOGNA LEBANON STICK MISC 2/4.5 LB BOX |
| 216505 | BOLOGNA LEBANON SWEET KUNZLER KUNZLER 2/6.5 BOX |
| 4275PC | BOLOGNA OLD FASHION BUNG FAL FALTER'S 20 AVG PC. |
| 88600 | BOLOGNA SNACK 22OZ JAR FISCHER SFG 12/22 OZ BOX |
| TR028 | BOLOGNA TRAIL RING TRO TROYER'S 19/1.5 LB CASE |
| TR028PK | BOLOGNA TRAIL RING TRO TROYER'S 1 LB PC. |
| 215174 | BOLOGNA TRAIL W/ HOT PEPPER CHEESE WALNUT CREEK 10/1.25 BOX |
| 506 | BOLOGNA WHOLE JALAPENO HOT PHILLIPS PHILLIP'S 1/6 LB PC |
BONES
| Item # | Description, brand and pack size |
|---|---|
| 229304 | BISCUITS JUMBO BEEF DOG WALNUT CREEK 12 CT BOX |
CANDY
| Item # | Description, brand and pack size |
|---|---|
| 505851 | CANDY CHOC MILK MINI BUCKEYES WC WALNUT CREEK 10# BX BOX |
| 793721 | CANDY TWISTS STRAWBERRY LICORICE WALNUT CREEK 12/16OZ BOX |
CHEESES
| Item # | Description, brand and pack size |
|---|---|
| PV06PC | CHEESE & BACON PEARL VALLEY PEARL VALLEY 5 LB PC |
| 111276 | CHEESE & GARLIC PEARL VALLEY PEARL VALLEY 2/5 LB BOX |
| PV24 | CHEESE & ONION PEARL VALLEY PEARL VALLEY 2/5 LB CASE |
| PV24PC | CHEESE & ONION PEARL VALLEY PEARL VALLEY 5 LB PC. |
| PV3 | CHEESE & PEPPERONI PEARL VALLEY PEARL VALLEY 5 LB PC. |
| 201 | CHEESE 12 OZ WHEELS KOJACK PV PEARL VALLEY 12/12 OZ BOX |
| 202 | CHEESE 12 OZ WHEELS PEPPER JACK PV PEARL VALLEY 12/12 OZ BOX |
| 0255 | CHEESE 12OZ CHUNK SMOKED SWISS PEARL VALLEY 12/12OZ BOX |
| 249 | CHEESE 12OZ GOUDA WHEEL PV PEARL VALLEY 12/12 OZ BOX |
| 0203 | CHEESE 12OZ WHEEL CHIPOTLE PV PEARL VALLEY 12/12OZ BOX |
| PV204 | CHEESE 12OZ WHEEL FARMERS PV PEARL VALLEY 12/12 OZ BOX |
| 250 | CHEESE 12OZ WHEEL MIX VARIETY PV PEARL VALLEY 12/12 OZ BOX |
| 256 | CHEESE 12OZ WHEEL SMOKED GOUDA PV PEARL VALLEY 12/12 OZ BOX |
| 200 | CHEESE 12OZ WHEELS COLBY PV PEARL VALLEY 12/12 OZ BOX |
| 205 | CHEESE 12OZ WHEELS LACEY BABY PV PEARL VALLEY 12/12 OZ BOX |
| 134906 | CHEESE 8OZ KOJACK SHREDDED WC WALNUT CREEK 12/8 OZ BOX |
| 134907 | CHEESE 8OZ MEXICAN 8OZ PKG WC WALNUT CREEK 12/8OZ BOX |
| 134905 | CHEESE 8OZ SHREDDED MILD CHEDDAR WC WALNUT CREEK 12/8 OZ BOX |
| 134902 | CHEESE 8OZ SHREDDED MOZZARELLA WC WALNUT CREEK 12/8 OZ BOX |
| 134908 | CHEESE 8OZ SHREDDED SHARP CHEDDAR W WALNUT CREEK 12/8 OZ BOX |
| 175501 | CHEESE AMERICAN I. W. 12 OZ SLICES WALNUT CREEK 12/12 OZ BOX |
| 111266 | CHEESE AMERICAN SOLID PEARL VALLEY PEARL VALLEY 2/5 LB BOX |
| 152055 | CHEESE AMERICAN WHITE WALNUT CREEK WALNUT CREEK 5# PC PC. |
| 161500 | CHEESE BLEND 50/50 SHREDDED GALBINI GALBINI 6/5 lb CASE |
| 161500BG | CHEESE BLEND 50/50 SHREDDED GALBINI GALBINI 5 lb PC. |
| 130101 | CHEESE BRICK LOAF MISC 6 LB PC PC |
| 130180 | CHEESE BUTTER LOAF GUGGISBERG GUGGISBERG 3/5 LB CASE |
| 130180PC | CHEESE BUTTER LOAF GUGGISBERG GUGGISBERG 5 LB PC. |
| 130401 | CHEESE CAROLINA REAPER LOAF WC WALNUT CREEK 3.5 lb PC. |
| 41092 | CHEESE CHEDDAR SHARP 5# WALNUT CK WALNUT CREEK 5# PC PC. |
| 114510 | CHEESE CHEDDAR SHARP WHITE WC WALNUT CREEK 2/5 LB BOX |
| 76 | CHEESE CHEDDAR SUPER SHARP HOF HOFFMAN 1/10 LB BOX |
| PV7 | CHEESE CHEDDAR WHITE 4YR AGED PV PEARL VALLEY 2/5 BOX |
| 005011 | CHEESE CHIPOTLE PEPPER JACK 6# DELI PEARL VALLEY 4/6 LB BOX |
| PV013 | CHEESE COLBY 6# DELI PV PEARL VALLEY 4/6 LB CASE |
| PV013PC | CHEESE COLBY 6# DELI PV PEARL VALLEY 6 LB PC. |
| 002001 | CHEESE COLBY LARGE PV PEARL VALLEY 2/14 LB CASE |
| 002001PC | CHEESE COLBY LARGE PV PEARL VALLEY 13 LB PC. |
| 7024 | CHEESE COLBY/SWISS SWIRL DELI HORN PEARL VALLEY 2/6 LB BOX |
| 178512 | CHEESE CUBE 6/2 LB PEPPER JK WAL CK WALNUT CREEK 6/2 lb EACH |
| 178513 | CHEESE CUBE 6/2# KOJACK WALNUT CK WALNUT CREEK 6/2# lb BOX |
| 178511 | CHEESE CUBE CHEDDAR 6/2# WAL CREEK WALNUT CREEK 6/2 LB BOX |
| 178514 | CHEESE CUBE SWISS 2# WAL CREEK WALNUT CREEK 6/2 LB BOX |
| DKH002 | CHEESE FARMERS DELI HORN/PV PEARL VALLEY 4/6 LB CASE |
| DKH002PC | CHEESE FARMERS DELI HORN/PV PEARL VALLEY 6 LB PC. |
| 130403 | CHEESE GHOST PEPPER MONTEREY JK WC WALNUT CREEK 3.5 LB PC. |
| 7022 | CHEESE GOUDA DELI 6# PEARL VALLEY PEARL VALLEY 4/6# BOX |
| PV85 | CHEESE GOUDA SMOKED 6# DELI PV PEARL VALLEY 2/6 LB BOX |
| 152064 | CHEESE HABANERO PEPPER LOAF CHEESE WALNUT CREEK 2/5 LB BOX |
| 130251 | CHEESE HAVARTI BUTTER DOMESTIC WC WALNUT CREEK 1/9 LB BOX |
| PV131 | CHEESE HAVARTI DOMESTIC PV PEARL VALLEY 10 LB PC. |
| 160281 | CHEESE HI TEMP CHEDDAR 1/4" DICED WALNUT CREEK 4/5 LB BOX |
| 160282 | CHEESE HIGH TEMP PEPER JK 1/4" DICE WALNUT CREEK 4/5 LB BOX |
| PV001 | CHEESE HORSERADISH PV PEARL VALLEY 2/5 LB CASE |
| PV001PC | CHEESE HORSERADISH PV PEARL VALLEY 5 LB PC. |
| 111272 | CHEESE HOT PEPPER PEARL VALLEY PEARL VALLEY 2/5 LB BOX |
| 111 | CHEESE HOT PEPPER SUPER HOF HOFFMAN 1/5 LB PC. |
| PV002 | CHEESE JUMPIN JACK HOT DELI 6# PV PEARL VALLEY 4/6 LB CASE |
| PV002PC | CHEESE JUMPIN JACK HOT DELI 6# PV PEARL VALLEY 6 LB PC. |
| 113200 | CHEESE KOJACK LARGE HORN WC WALNUT CREEK 2/15LB BOX |
| PV222 | CHEESE KOJAK 6# DELI PEARL VALLEY PEARL VALLEY 4/6 LB CASE |
| PV222PC | CHEESE KOJAK 6# DELI PEARL VALLEY PEARL VALLEY 6 LB PC. |
| PV26 | CHEESE LACEY BABY 6# DELI HORN PV PEARL VALLEY 4/6 LB CASE |
| PV26PC | CHEESE LACEY BABY 6# DELI HORN PV PEARL VALLEY 6 LB PC. |
| 130311 | CHEESE LIMBURGER 6OZ WC WALNUT CREEK 12/6OZ BOX |
| 708748 | CHEESE MOZZARELLA PT SKIM JACOBO'S JACOBO'S 8/6 LB CASE |
| 708748PC | CHEESE MOZZARELLA PT SKIM JACOBO'S JACOBO'S 6 LB PC. |
| 10192 | CHEESE MUENSTER 5# BLASERS/PEARL 5.0 LB PC PC. |
| 181631 | CHEESE PARMESAN SHRD 4/5LB BAG WALNUT CREEK 4/5 LB BOX |
| 180287 | CHEESE PEPPER JACK 6# DELI PV PEARL VALLEY 4/6 LB CASE |
| 180287PC | CHEESE PEPPER JACK 6# DELI PV PEARL VALLEY 6 LB PC. |
| 220 | CHEESE PRE-PK BACON CHEESE PV PEARL VALLEY 12/12 OZ BOX |
| 219 | CHEESE PRE-PK GARLIC PV PEARL VALLEY 12/12 OZ BOX |
| 224 | CHEESE PRE-PK HORSERADISH PV PEARL VALLEY 12/12 OZ BOX |
| 0217 | CHEESE PRE-PK HOT PEPPER 12/12OZ PV PEARL VALLEY 12/12 OZ BOX |
| 232 | CHEESE PRE-PK MOZZARELLA PV PEARL VALLEY 12/12OZ BOX |
| 218 | CHEESE PRE-PK ONION CHEESE PV PEARL VALLEY 12/12 OZ BOX |
| 221 | CHEESE PRE-PK PEPPERONI PV PEARL VALLEY 12/12 OZ BOX |
| 233 | CHEESE PRE-PK PROVOLONE PV PEARL VALLEY 12/12OZ BOX |
| 226 | CHEESE PRE-PK SMOKEY CHEDDAR PV PEARL VALLEY 12/12OZ BOX |
| 227 | CHEESE PRE-PK SWISS 12OZ PV PEARL VALLEY 12/12OZ BOX |
| 708749 | CHEESE PROVOLONE JACOBOS JACOBO'S 6/6 LB CASE |
| 708749PC | CHEESE PROVOLONE JACOBOS JACOBO'S 6 LB PC. |
| 006070 | CHEESE SALSA JACK DELI HORN PV PEARL VALLEY 2/6 LB BOX |
| 130402 | CHEESE SCORPION PEPPER LOAF WC WALNUT CREEK 3 LB PC. |
| 134302 | CHEESE SHREDDED CHEDDAR 2LB WALNUT CREEK 6/2 LB BOX |
| 755961 | CHEESE SHREDDED CHEDDAR FEATHER 5LB BONGARD 5 LB BAG PC. |
| 134207 | CHEESE SHREDDED COLBY JACK 2LB WALNUT CREEK 6/2 LB BOX |
| 771021 | CHEESE SHREDDED KOJACK FEATHER 5LB BONGARD 5 LB BAG EACH |
| 134220 | CHEESE SHREDDED MEXICAN 2# WC WALNUT CREEK 6/2 LB BOX |
| 134202 | CHEESE SHREDDED MOZZERLLA 2LB WALNUT CREEK 6/2 LB BOX |
| 03024 | CHEESE SLICED 120 HOT PEPPER FIELD FIELD 4/5# PC BOX |
| 03024PC | CHEESE SLICED 120 HOT PEPPER FIELD FIELD 5.0 LB PC. |
| PV000 | CHEESE SLICED AMERICAN 120 PV PEARL VALLEY 4/5 LB CASE |
| PV000PC | CHEESE SLICED AMERICAN 120 PV PEARL VALLEY 5 LB PC. |
| 176945 | CHEESE SLICED CHEDDAR SHINGLE WC WALNUT CREEK 12/10 CT BOX |
| 176908 | CHEESE SLICED KOJACK SHINGLE WC WALNUT CREEK 12/10 CT BOX |
| 176812 | CHEESE SLICED PROVOLONE 2.5LB WC WALNUT CREEK 6/2.5LB BOX |
| 0114431 | CHEESE SLICED SWISS 160 CT BONGARDS BONGARD 4/5 LB CASE |
| 0114431P | CHEESE SLICED SWISS 160 CT BONGARDS BONGARD 5 LB PC. |
| 176905 | CHEESE SLICED SWISS SHINGLE 10CT WC WALNUT CREEK 12/6 oz BOX |
| 27025 | CHEESE SLICED WHITE SWISS/AM 120 CT GREAT LAKES 4/5 LB CASE |
| 27025PC | CHEESE SLICED WHITE SWISS/AM 120 CT GREAT LAKES 5 LB PC. |
| 33991 | CHEESE SMOKED BLACK PEPPER GUGGIS GUGGISBERG 5.0 PC. |
| 145136 | CHEESE SMOKEY CHEDDAR WC WALNUT CREEK 4/2.5LB CASE |
| 145130 | CHEESE SMOKEY HORSERADISH LOAF WC WALNUT CREEK 4/2.5 LB BOX |
| 0145138 | CHEESE SMOKEY HOT PEPPER WC WALNUT CREEK 4/2.5 BOX |
| 0145137 | CHEESE SMOKEY SWISS WC WALNUT CREEK 4/2.5LB BOX |
| 107101 | CHEESE SWISS BABY WHEELS GUGGISBERG GUGGISBERG 8/4# wheel BOX |
| 107103 | CHEESE SWISS DELI BABY SQUARE GUGGI GUGGISBERG 6 LB PC PC. |
| PV02 | CHEESE SWISS DELI BABY SQUARE PV PEARL VALLEY 2/7 CASE |
| PV02PC | CHEESE SWISS DELI BABY SQUARE PV PEARL VALLEY 7.0 PC. |
| PV512 | CHEESE SWISS EMMENTALER PEARL PEARL VALLEY 2/8 BOX |
| PV1008 | CHEESE SWISS EXTRA SHARP AGED PV PEARL VALLEY 2/8 LB BOX |
| PV023 | CHEESE SWISS REGULAR PV PEARL VALLEY 6/8 LB CASE |
| PV023PC | CHEESE SWISS REGULAR PV PEARL VALLEY 8 LB PC. |
CHICKEN
| Item # | Description, brand and pack size |
|---|---|
| 3634 | CHICKEN 8-PC CUT UP FREEZ 2.75/3.25 GLOBAL 14 head BOX |
| 31102 | CHICKEN BREAST BULK FRESH KOCH 4/10# BAGS BOX |
| 08592 | CHICKEN BREAST DELI BUFFALO WC WALNUT CREEK 3/5 LB BOX |
| 53230 | CHICKEN BREAST DELI COOPER FM 8585 COOPER FARMS 3/5 LB BOX |
| 56451 | CHICKEN BREAST FILLET GRILL FC 4OZ PERDUE 40-4 OZ BOX |
| 261850 | CHICKEN BREAST FRIED DELI WC WALNUT CREEK 2/6 BOX |
| 96422 | CHICKEN BROASTER 8PC CUT-96PC BROASTER 96 PC BOX |
| 96638 | CHICKEN BROASTER BREAST FILLET BROASTER 40/4 OZ BOX |
| 96277T | CHICKEN BROASTER CAJUN POPCORN BROASTER 30 LB BOX |
| 96262 | CHICKEN BROASTER JUMBO POPCORN BROASTER 40/4 OZ BOX |
| 96358 | CHICKEN BROASTER SPICY FILLETS BROASTER 35-4.5OZ BOX |
| 96641 | CHICKEN BROASTER TENDERS BROASTER 80/2 OZ BOX |
| 0280 | CHICKEN BULK BNLS/SKIN THIGHS CASE FARMS 4/10 LB BOX |
| 51200 | CHICKEN BULK TENDERS 4/10 LB WAYNE WAYNE FARM 4/10 LB BOX |
| 291201 | CHICKEN CAN BONED HEAT/SERVE WC WALNUT CREEK 12/28 OZ BOX |
| 23080 | CHICKEN DICED COOKED HEALTHY COLLEC MISC 2/5 LB BOX |
| 0813 | CHICKEN LIVER CUPS GERBER GERBER 8/1 LB CASE |
| 10032 | CHICKEN SHREDDED MIX ROOTS ROOT'S 6/2 LB TUB BOX |
| 7325 | CHICKEN STRIP COOKED FAJITA PERDUE PERDUE 2-5LB BAG BOX |
| 5567 | CHICKEN TENDER BRD SOUTHER STYL BB BRAKEBUSH 2-5 LB BAG CASE |
| 55781 | CHICKEN TRAY PK DRUMS FROZEN F.P. SANDERSON 12 TRAYS BOX |
| 2815 | CHICKEN TRAY PK SPLITS FROZEN PILGRIM'S PRIDE 12 TRAYS BOX |
| P664FP | CHICKEN TRAY PK TENDERS MOUNTAIRE MOUNTAINAIRE 12/3# TRAY BOX |
| 3900 | CHICKEN WING BUFFALO COOKED WAYNE WAYNE FARM 2/4.5 LB BOX |
| 61015 | CHICKEN WING DINGS 1 &2 JT BRED PIL PILGRIM'S PRIDE 2-7.5LB BOX |
| 33128 | CHICKEN WING PARTY 4LB IQF COUNTY L COUNTY LINE 10/4 LB BOX |
| 004711 | CHICKEN WING SAUCE COOK BBQ 70 CT TYSON 2-5 LB BAG BOX |
| 71025 | CHICKEN WING ZING SPICY BRD 1&2 JT PILGRIM'S PRIDE 3-8.34 BAG BOX |
CONDIMENT PKTS
| Item # | Description, brand and pack size |
|---|---|
| 199385 | CREAM SOUR CREAM PACKETS DAISEY DAISEY 100/1 OZ BOX |
| 06963 | CREAMER HALF/HALF PORTION SHELF STA MISC 360 CT BOX |
| 73610 | CROUTONS GARLIC PACKETS MISC 250/.5 OZ BOX |
| 457037 | DRESSING BAL VINAIGRETTE 1.5OZ KRAF KRAFT 60-1.5OZ BOX |
| 310305 | DRESSING BLUE CHEESE 1.5OZ PKT HARTVILLE KIT 60/1.5 OZ BOX |
| 01151 | DRESSING CATALINA PACKETS KRAFT KRAFT 60/1.5 OZ BOX |
| 67112 | DRESSING FRENCH CREAMY PACKET KRAFT 60/1.5 OZ BOX |
| 310307 | DRESSING GLD ITALIAN PKT HARTVILLE WALNUT CREEK 60/1.5 OZ BOX |
| 66374 | DRESSING GOLDEN ITALIAN PKT .44OZ KRAFT 200/.44 OZ BOX |
| 67121 | DRESSING GOLDEN ITALIAN PKTS KRAFT KRAFT 60/1.5 OZ BOX |
| 310306 | DRESSING HONEY MUSTARD PKT HART KI WALNUT CREEK 60/1.5 OZ BOX |
| 310309 | DRESSING RANCH PACKET 1.5 HARTVILLE HARTVILLE KIT 60/1.5 OZ BOX |
| 67120 | DRESSING RANCH PKTS KRAFT KRAFT 60/1.5 OZ BOX |
| 671448 | DRESSING RASPBERRY VIN. PKT 1.5 OZ KRAFT 60-1.5 PK BOX |
| 310300 | DRESSING SWEET/SOUR 1.5OZ PACKET WALNUT CREEK 60/1.5 OZ BOX |
| 67118 | DRESSING THOUSAND ISLAND PKTS KRAFT 60/1.5 OZ BOX |
| 663583 | HONEY PACKET PURE KRAFT KRAFT 200--9 GM CASE |
| 382125 | JELLY CUP ASSORTED HEINZ HEINZ 200/ .5 OZ BOX |
| 2087113 | JELLY CUP GRAPE PPI 200/ .5 OZ BOX |
| 208647 | JELLY CUP STRAWBERRY PPI 200/.5 OZ BOX |
| 983200 | KETCHUP FANCY FOIL PKTS HEINZ HEINZ 200/9 GRAM BOX |
| 04321 | KETCHUP PKT RED GOLD RED GOLD 1000--9GM BOX |
| 5499 | MAYONAISE PACKETS DUKES DUKES 200-12 GR BOX |
| 66371 | MIRACLE WHIP PACKETS KRAFT KRAFT 200/.43 OZ BOX |
| 0005390 | MUSTARD PKTS KRA KRAFT 500/5.5GR BOX |
| 58554 | MUSTARD SPICY BROWN PKT GOULDEN MISC BOX |
| 58720 | PEPPER CRUSHED RED PACKETS MISC 200-1GRM BOX |
